Round tubing Aluminum

Round tubing
Dimensions
(Inches)
Weight
per foot (Lbs)
3/16 x 0.035 0.020
 
1/4 x 0.035 0.028
1/4 x 0.049 0.036
1/4 x 0.058 0.041
 
5/16 x 0.035 0.036
5/16 x 0.049 0.048
5/16 x 0.058 0.054
 
3/8 x 0.035 0.044
3/8 x 0.049 0.059
3/8 x 0.058 0.068
3/8 x 0.065 0.075
 
7/16 x 0.035 0.052
 
1/2 x 0.028 0.048
1/2 x 0.035 0.060
1/2 x 0.049 0.082
1/2 x 0.058 0.095
1/2 x 0.065 0.105
1/2 x 0.083 0.128
1/2 x 0.120 0.168
 
5/8 x 0.035 0.077
5/8 x 0.049 0.104
5/8 x 0.058 0.122
5/8 x 0.065 0.135
5/8 x 0.125 0.231
 
3/4 x 0.035 0.092
3/4 x 0.049 0.127
3/4 x 0.058 0.148
3/4 x 0.065 0.164
3/4 x 0.083 0.205
3/4 x 0.125 0.289
 
7/8 x 0.035 0.805
7/8 x 0.049 0.777
7/8 x 0.058 0.759
7/8 x 0.065 0.745
 
1 x 0.028 0.101
1 x 0.035 0.125
1 x 0.049 0.172
1 x 0.058 0.202
1 x 0.065 0.225
1 x 0.083 0.281
1 x 0.095 0.318
1 x 0.125 0.404
1 x 0.188 0.564
1 x 0.250 0.693
 
1 1/8 x 0.035 0.141
1 1/8 x 0.049 0.195
1 1/8 x 0.058 0.229
1 1/8 x 0.065  
1 1/8 x 0.083 0.319
1 1/8 x 0.125 0.462
 
1 1/4 x 0.035 0.157
1 1/4 x 0.049 0.217
1 1/4 x 0.058 0.255
1 1/4 x 0.065 0.285
1 1/4 x 0.083 0.358
1 1/4 x 0.125 0.520
1 1/4 x 0.188 0.157
1 1/4 x 0.250 0.924
 
1 3/8 x 0.035 0.173
1 3/8 x 0.049 0.240
1 3/8 x 0.058 0.282
1 3/8 x 0.065 0.315
1 3/8 x 0.083 0.396
 
1 1/2 x 0.035 0.190
1 1/2 x 0.049 0.263
1 1/2 x 0.058 0.309
1 1/2 x 0.065 0.345
1 1/2 x 0.083 0.435
1 1/2 x 0.125 0.635
1 1/2 x 0.188 0.911
1 1/2 x 0.250 1.155
1 1/2 x 0.375 1.559
 
1 5/8 x 0.058 0.336
1 5/8 x 0.125 0.693
1 5/8 x 0.250 1.243
 
1 3/4 x 0.049 0.308
1 3/4 x 0.058 0.362
1 3/4 x 0.065 0.405
1 3/4 x 0.083 0.511
1 3/4 x 0.125 0.750
1 3/4 x 0.188 1.084
1 3/4 x 0.250 1.385
1 3/4 x 0.375 1.905
 
1 7/8 x 0.049 0.331
1 7/8 x 0.058 0.389
 
2 x 0.035 0.254
2 x 0.049 0.353
2 x 0.058 0.416
2 x 0.065 0.465
2 x 0.083 0.588
2 x 0.125 0.866
2 x 0.188  
2 x 0.250 1.616
2 x 0.375 2.254
2 x 0.500 2.773
 
2.135 x 0.530 3.207
 
2 1/4 x 0.049 0.398
2 1/4 x 0.065 0.525
2 1/4 x 0.083 0.665
2 1/4 x 0.125 0.980
2 1/4 x 0.250 1.842
2 1/4 x 0.375 2.598
2 1/4 x 0.500 3.233
 
2 1/2 x 0.049 0.444
2 1/2 x 0.065 0.585
2 1/2 x 0.083 0.741
2 1/2 x 0.125 0.866
2 1/2 x 0.250  
2 1/2 x 0.500  
 
2 3/4 x 0.250  
 
3 x 0.049 0.534
3 x 0.065 0.705
3 x 0.083 0.894
3 x 0.125 1.328
3 x 0.188 1.952
3 x 0.200 2.540
3 x 0.250  
3 x 0.313 3.107
3 x 0.375 3.637
3 x 0.500 4.618
3 x 0.750 6.235
 
3 1/4 x 0.125 1.443
3 1/4 x 0.250 2.771
3 1/4 x 0.375 3.983
3 1/4 x 0.500 5.080
3 1/4 x 0.750 6.924
 
3 1/2 x 0.065 0.825
 
3 3/4 x 0.065  
3 3/4 x 0.250 3.230
3 3/4 x 0.500 6.004
3 3/4 x 0.750 8.313
3 3/4 x 1.000 10.160
3 3/4 x 1.125 10.910
 
4 x 0.065 0.945
4 x 0.125 1.793
4 x 0.188 2.647
4 x 0.250 3.464
4 x 0.375 5.022
4 x 0.500 6.465
4 x 0.750 9.005
4 x 1.000 11.083
 
4 1/4 x 0.125 1.905
4 1/4 x 0.250 3.695
4 1/4 x 0.375 5.368
4 1/4 x 0.500 6.927
4 1/4 x 0.750 9.697
4 1/4 x 1.000 12.010
 
4 1/2 x 0.065 1.065
4 1/2 x 0.083 1.354
4 1/2 x 0.188 2.995
4 1/2 x 0.250 3.925
4 1/2 x 0.375 5.715
4 1/2 x 0.500 7.389
4 1/2 x 0.750 10.391
4 1/2 x 1.000 12.931
 
4 3/4 x 0.500 7.851
 
5 x 0.035 0.642
5 x 0.125 2.251
5 x 0.188 3.342
5 x 0.250 4.387
5 x 0.375 6.408
5 x 0.500 9.313
5 x 0.750 11.776
5 x 1.000 14.778
5 x 1.125 16.106
 
5 1/4 x 0.500 8.775
 
5 1/2 x 0.125 2.482
5 1/2 x 0.250 4.849
5 1/2 x 0.500 9.236
5 1/2 x 0.750 13.160
5 1/2 x 1.000 16.630
 
6 x 0.065 2.713
6 x 0.125 2.713
6 x 0.188 4.037
6 x 0.250 5.311
6 x 0.375 7.793
6 x 0.500 10.160
6 x 0.750 14.547
6 x 1.000 18.473
6 x 1.250 21.940
 
6 1/4 x 0.500 10.663
 
6 1/2 x 0.125 2.944
6 1/2 x 0.250 5.773
6 1/2 x 0.500 11.084
6 1/2 x 0.750 15.930
6 1/2 x 1.000 20.320
 
7 x 0.065  
7 x 0.125 3.175
7 x 0.250 6.235
7 x 0.500 12.007
7 x 0.750 17.318
7 x 1.000 22.167
 
7 1/4 x 0.625 15.298
 
7 1/2 x 0.250 6.696
7 1/2 x 0.375 9.871
7 1/2 x 0.500 12.931
7 1/2 x 0.750 18.700
7 1/2 x 1.000 24.014
 
8 x 0.065  
8 x 0.125 3.637
8 x 0.250 7.158
8 x 0.375 10.564
8 x 0.500 13.854
8 x 0.750 20.089
8 x 1.000 25.862
 
8 1/2 x 0.500 14.778
8 1/2 x 0.750 21.470
8 1/2 x 1.000 27.709
 
9 x 0.500 15.702
9 x 0.750 22.860
9 x 1.000 29.556
9 x 2.000 51.723
 
9 1/2 x 0.625 20.493
 
10 x 0.250 9.005
10 x 0.500 17.549
10 x 0.750 25.630
10 x 1.000 33.251
 
10 3/4 x 1.000 36.020
 
11 x 0.500 19.400
11 x 0.750 28.402
11 x 1.000 36.945
 
12 x 0.500 21.240
12 x 0.750 31.170
12 x 1.000 40.640
 
12 3/4 x 1.000 43.410