Flat bars Stainless steel

Flat bars
Dimensions
(Inches)
Weight
per foot (Lbs)
1/8 x 1/2 0.220
1/8 x 5/8  
1/8 x 3/4 0.320
1/8 x 1 0.430
1/8 x 1 1/4 0.540
1/8 x 1 1/2 0.640
1/8 x 1 3/4 0.750
1/8 x 2 0.860
1/8 x 2 1/2 1.080
1/8 x 3 1.290
1/8 x 3 1/2 1.500
1/8 x 4 1.720
1/8 x 5 2.150
1/8 x 6 2.570
1/8 x 7 3.000
1/8 x 8 3.860
 
3/16 x 1/2 0.320
3/16 x 3/4 0.480
3/16 x 1 0.640
3/16 x 1 1/4 0.800
3/16 x 1 1/2 0.970
3/16 x 1 3/4 1.130
3/16 x 2 1.290
3/16 x 2 1/2 1.610
3/16 x 3 1.930
3/16 x 3 1/2 2.250
3/16 x 4 2.570
3/16 x 5 3.220
3/16 x 6 3.860
3/16 x 7 4.510
3/16 x 8 5.150
 
1/4 x 1/2 0.430
1/4 x 3/4 0.640
1/4 x 1 0.860
1/4 x 1 1/4 1.070
1/4 x 1 1/2 1.290
1/4 x 1 3/4 1.500
1/4 x 2 1.720
1/4 x 2 1/4  
1/4 x 2 1/2 2.150
1/4 x 3 2.570
1/4 x 3 1/2 3.000
1/4 x 4 3.430
1/4 x 5 4.290
1/4 x 6 5.150
1/4 x 7 6.010
1/4 x 8 6.890
 
3/8 x 1/2 0.640
3/8 x 3/4 0.970
3/8 x 1 1.290
3/8 x 1 1/4 1.610
3/8 x 1 1/2 1.930
3/8 x 1 3/4 2.250
3/8 x 2 2.570
3/8 x 2 1/2 3.220
3/8 x 3 3.860
3/8 x 3 1/2 4.510
3/8 x 4 5.150
3/8 x 5 6.440
3/8 x 6 7.720
3/8 x 7 9.010
3/8 x 8 10.300
 
1/2 x 3/4 1.290
1/2 x 1 1.720
1/2 x 1 1/4 2.150
1/2 x 1 1/2 2.570
1/2 x 1 3/4 3.000
1/2 x 2 3.430
1/2 x 2 1/2 4.290
1/2 x 3 5.150
1/2 x 3 1/2 6.010
1/2 x 4 6.860
1/2 x 5 8.580
1/2 x 6 10.300
1/2 x 7 12.010
1/2 x 8 13.730
 
5/8 x 3/4 1.590
5/8 x 1 2.120
5/8 x 1 1/4 2.660
5/8 x 1 1/2 3.190
5/8 x 1 3/4 3.720
5/8 x 2 4.250
5/8 x 2 1/2 5.310
5/8 x 3 6.380
5/8 x 4 8.500
5/8 x 5 10.630
5/8 x 6 12.750
 
3/4 x 1 2.550
3/4 x 1 1/4 3.190
3/4 x 1 1/2 3.830
3/4 x 1 3/4 4.460
3/4 x 2 5.100
3/4 x 2 1/4 5.740
3/4 x 2 1/2 6.370
3/4 x 3 7.650
3/4 x 3 1/2 8.930
3/4 x 4 10.200
3/4 x 6 15.300
 
1 x 1 1/4 4.250
1 x 1 1/2 5.100
1 x 1 3/4 5.950
1 x 2 6.800
1 x 2 1/2 8.500
1 x 3 10.200
1 x 3 1/2 11.900
1 x 4 13.600
1 x 6 20.400
 
1 1/4 x 2 8.500
1 1/4 x 2 1/2 10.630
1 1/4 x 3 12.750
1 1/4 x 4 17.000
 
1 1/2 x 2 10.200
1 1/2 x 2 1/2 12.750
1 1/2 x 3 15.300
1 1/2 x 4 20.400
1 1/2 x 6 30.600
 
1 3/4 x 2 11.900
 
2 x 2 1/2 17.000
2 x 3 20.400
2 x 4 27.200