Square tubing Stainless steel

Square tubing
Dimensions
(Inches)
Weight
per foot (Lbs)
1/2 x 1/2 x 0.035 0.220
1/2 x 1/2 x 0.049 0.300
1/2 x 1/2 x 0.065 0.390
 
5/8 x 5/8 x 0.035 0.290
5/8 x 5/8 x 0.049 0.380
5/8 x 5/8 x 0.065 0.490
 
3/4 x 3/4 x 0.035 0.340
3/4 x 3/4 x 0.049 0.500
3/4 x 3/4 x 0.065 0.650
3/4 x 3/4 x 0.083 0.810
3/4 x 3/4 x 0.109 0.950
3/4 x 3/4 x 0.120 1.130
 
7/8 x 7/8 x 0.035 0.410
7/8 x 7/8 x 0.049 0.560
7/8 x 7/8 x 0.065 0.740
7/8 x 7/8 x 0.083 0.920
7/8 x 7/8 x 0.109 1.180
7/8 x 7/8 x 0.120 1.290
 
1 x 1 x 0.035 0.460
1 x 1 x 0.049 0.630
1 x 1 x 0.065 0.830
1 x 1 x 0.083 1.030
1 x 1 x 0.109 1.320
1 x 1 x 0.120 1.450
1 x 1 x 0.180 2.170
1 x 1 x 0.188  
 
1 1/4 x 1 1/4 x 0.049 0.820
1 1/4 x 1 1/4 x 0.065 1.080
1 1/4 x 1 1/4 x 0.083 1.370
1 1/4 x 1 1/4 x 0.109 1.760
1 1/4 x 1 1/4 x 0.120 1.930
1 1/4 x 1 1/4 x 0.180 2.990
 
1 1/2 x 1 1/2 x 0.049 0.970
1 1/2 x 1 1/2 x 0.065 1.270
1 1/2 x 1 1/2 x 0.083 1.610
1 1/2 x 1 1/2 x 0.109 2.080
1 1/2 x 1 1/2 x 0.120 2.260
1 1/2 x 1 1/2 x 0.180 3.630
 
1 3/4 x 1 3/4 x 0.049 1.130
1 3/4 x 1 3/4 x 0.065 1.490
1 3/4 x 1 3/4 x 0.083 1.880
1 3/4 x 1 3/4 x 0.109 2.420
1 3/4 x 1 3/4 x 0.120 2.660
1 3/4 x 1 3/4 x 0.180 3.750
 
2 x 2 x 0.049 1.300
2 x 2 x 0.065 1.690
2 x 2 x 0.079 2.020
2 x 2 x 0.083 2.140
2 x 2 x 0.109 2.800
2 x 2 x 0.120 3.060
2 x 2 x 0.180 4.460
2 x 2 x 0.250 6.010
 
2 1/2 x 2 1/2 x 0.083 2.720
2 1/2 x 2 1/2 x 0.109 3.540
2 1/2 x 2 1/2 x 0.120 3.880
2 1/2 x 2 1/2 x 0.180 5.680
2 1/2 x 2 1/2 x 0.250 7.670
 
3 x 3 x 0.065 2.590
3 x 3 x 0.083 3.290
3 x 3 x 0.109 4.530
3 x 3 x 0.120 4.970
3 x 3 x 0.180 6.900
3 x 3 x 0.188 7.190
3 x 3 x 0.250 9.350
 
3 1/2 x 3 1/2 x 0.083 3.910
3 1/2 x 3 1/2 x 0.109 4.920
3 1/2 x 3 1/2 x 0.120 5.670
3 1/2 x 3 1/2 x 0.180 8.060
3 1/2 x 3 1/2 x 0.250 10.890
 
4 x 4 x 0.083 4.360
4 x 4 x 0.109 5.690
4 x 4 x 0.120 6.290
4 x 4 x 0.180 9.270
4 x 4 x 0.250 12.680
4 x 4 x 0.3125 15.540
4 x 4 x 0.375 18.520
4 x 4 x 0.500 24.030
 
5 x 5 x 0.120 8.020
5 x 5 x 0.180 11.900
5 x 5 x 0.188 12.300
5 x 5 x 0.250 16.350
5 x 5 x 0.313 19.820
5 x 5 x 0.375 23.530
5 x 5 x 0.500 30.710
 
6 x 6 x 0.120 9.460
6 x 6 x 0.180 14.070
6 x 6 x 0.188 14.860
6 x 6 x 0.250 18.770
6 x 6 x 0.313 23.990
6 x 6 x 0.375 28.530
6 x 6 x 0.500 37.380
 
7 x 7 x 0.250 22.710
7 x 7 x 0.313 28.160
7 x 7 x 0.375 33.540
7 x 7 x 0.500 44.060
 
8 x 8 x 0.250 26.030
8 x 8 x 0.313 32.330
8 x 8 x 0.375 38.550
8 x 8 x 0.500 50.730
 
9 x 9 x 0.250 29.370
9 x 9 x 0.313 36.500
9 x 9 x 0.375 43.550
9 x 9 x 0.500 57.410
 
10 x 10 x 0.250 32.710
10 x 10 x 0.313 40.680
10 x 10 x 0.375 46.380
10 x 10 x 0.500 64.080
 
12 x 12 x 0.313 57.000