|
Steel tubing
Round H.S.S. tubing |
|
Dimensions (Inches) |
Weight per foot (Lbs) |
| 1 x 0.065 | 0.650 |
| 1 x 0.083 | 0.810 |
| 1 x 0.095 | 0.920 |
| 1.050 x 0.095 | 0.950 |
| 1.050 x 0.100 | 1.010 |
| 1.050 x 0.110 | 1.110 |
| 1.050 x 0.113 | 1.130 |
| 1.050 x 0.125 | 1.230 |
| 1 1/4 x 0.083 | 1.030 |
| 1 1/4 x 0.100 | 1.230 |
| 1 1/4 x 0.125 | 1.510 |
| 1 1/4 x 0.134 | 1.600 |
| 1.315 x 0.083 | 1.090 |
| 1.315 x 0.100 | 1.300 |
| 1.315 x 0.110 | 1.410 |
| 1.315 x 0.125 | 1.590 |
| 1.315 x 0.133 | 1.679 |
| 1 1/2 x 0.083 | 1.260 |
| 1.660 x 0.100 | 1.670 |
| 1.660 x 0.110 | 1.820 |
| 1.660 x 0.125 | 2.050 |
| 1.660 x 0.134 | 2.170 |
| 1.660 x 0.140 | 2.270 |
| 1.660 x 0.150 | 2.420 |
| 1 7/8 x 0.100 | 1.900 |
| 1 7/8 x 0.125 | 2.340 |
| 1.900 x 0.083 | 1.610 |
| 1.900 x 0.100 | 1.920 |
| 1.900 x 0.110 | 2.100 |
| 1.900 x 0.125 | 2.380 |
| 1.900 x 0.145 | 2.720 |
| 1.900 x 0.150 | 2.800 |
| 1.900 x 0.188 | 3.350 |
| 1.900 x 0.250 | 4.410 |
| 2 x 0.100 | 2.030 |
| 2 x 0.125 | 2.500 |
| 2 x 0.150 | 2.960 |
| 2 x 0.188 | 3.640 |
| 2 3/8 x 0.100 | 2.430 |
| 2 3/8 x 0.125 | 3.010 |
| 2 3/8 x 0.150 | 3.570 |
| 2 3/8 x 0.154 | 3.600 |
| 2 3/8 x 0.188 | 4.400 |
| 2 3/8 x 0.250 | 5.680 |
| 2 1/2 x 0.125 | 3.170 |
| 2 1/2 x 0.150 | 3.770 |
| 2 1/2 x 0.188 | 4.650 |
| 2 1/2 x 0.250 | 6.020 |
| 2 3/4 x 0.100 | 2.830 |
| 2 3/4 x 0.125 | 3.500 |
| 2 3/4 x 0.150 | 4.180 |
| 2 3/4 x 0.188 | 5.150 |
| 2 3/4 x 0.250 | 6.690 |
| 2 7/8 x 0.125 | 3.670 |
| 2 7/8 x 0.150 | 4.370 |
| 2 7/8 x 0.188 | 5.400 |
| 2 7/8 x 0.250 | 7.010 |
| 3 x 0.110 | 3.400 |
| 3 x 0.125 | 3.840 |
| 3 x 0.134 | 4.100 |
| 3 x 0.150 | 4.570 |
| 3 x 0.188 | 5.660 |
| 3 x 0.250 | 7.350 |
| 3 1/2 x 0.125 | 4.510 |
| 3 1/2 x 0.150 | 5.370 |
| 3 1/2 x 0.188 | 6.600 |
| 3 1/2 x 0.216 | 7.570 |
| 3 1/2 x 0.250 | 8.690 |
| 3 1/2 x 0.300 | 10.250 |
| 3 1/2 x 0.313 | 10.660 |
| 3 3/4 x 0.150 | 5.780 |
| 3 3/4 x 0.188 | 7.160 |
| 3 3/4 x 0.210 | 7.950 |
| 3 3/4 x 0.250 | 9.360 |
| 3 3/4 x 0.313 | 11.500 |
| 4 x 0.083 | 3.472 |
| 4 x 0.100 | 3.962 |
| 4 x 0.120 | 4.980 |
| 4 x 0.125 | 5.170 |
| 4 x 0.134 | 5.530 |
| 4 x 0.150 | 6.170 |
| 4 x 0.188 | 7.670 |
| 4 x 0.210 | 8.510 |
| 4 x 0.250 | 10.020 |
| 4 x 0.313 | 12.340 |
| 4 x 0.375 | 14.520 |
| 4 1/2 x 0.120 | 5.610 |
| 4 1/2 x 0.125 | 5.850 |
| 4 1/2 x 0.134 | 6.250 |
| 4 1/2 x 0.150 | 6.880 |
| 4 1/2 x 0.188 | 8.680 |
| 4 1/2 x 0.210 | 10.790 |
| 4 1/2 x 0.250 | 11.360 |
| 4 1/2 x 0.313 | 14.010 |
| 4 1/2 x 0.375 | 16.540 |
| 4 3/4 x 0.188 | 9.140 |
| 4 3/4 x 0.250 | 12.000 |
| 4 3/4 x 0.313 | 14.800 |
| 5 x 0.125 | 6.840 |
| 5 x 0.150 | 7.780 |
| 5 x 0.188 | 9.670 |
| 5 x 0.250 | 12.690 |
| 5 x 0.313 | 15.690 |
| 5 x 0.375 | 18.540 |
| 5 1/2 x 0.188 | 10.700 |
| 5 1/2 x 0.250 | |
| 5 1/2 x 0.375 | 20.500 |
| 5 9/16 x 0.188 | 10.800 |
| 5 9/16 x 0.250 | 14.200 |
| 5 9/16 x 0.258 | 14.620 |
| 5 9/16 x 0.313 | 17.600 |
| 5 9/16 x 0.375 | 20.800 |
| 6 x 0.125 | 7.840 |
| 6 x 0.150 | 9.380 |
| 6 x 0.188 | 11.680 |
| 6 x 0.250 | 15.370 |
| 6 x 0.313 | 19.030 |
| 6 x 0.375 | 22.550 |
| 6 5/8 x 0.125 | 8.680 |
| 6 5/8 x 0.188 | 13.000 |
| 6 5/8 x 0.250 | 17.020 |
| 6 5/8 x 0.280 | 18.970 |
| 6 5/8 x 0.313 | 21.100 |
| 6 5/8 x 0.375 | 25.100 |
| 6 5/8 x 0.432 | 28.570 |
| 7 x 0.188 | 13.690 |
| 7 x 0.250 | 18.040 |
| 7 x 0.313 | 22.370 |
| 7 x 0.375 | 26.560 |
| 7 1/2 x 0.188 | 14.700 |
| 7 1/2 x 0.250 | 19.400 |
| 7 1/2 x 0.313 | 24.000 |
| 7 1/2 x 0.375 | 28.500 |
| 8 5/8 x 0.188 | 16.940 |
| 8 5/8 x 0.250 | 22.360 |
| 8 5/8 x 0.313 | 27.790 |
| 8 5/8 x 0.322 | 28.550 |
| 8 5/8 x 0.375 | 33.040 |
| 8 5/8 x 0.438 | 38.400 |
| 8 5/8 x 0.500 | 43.390 |
| 10 3/4 x 0.250 | 28.000 |
| 10 3/4 x 0.313 | 34.800 |
| 10 3/4 x 0.365 | 40.500 |
| 10 3/4 x 0.375 | 41.600 |
| 10 3/4 x 0.438 | 48.2000 |
| 10 3/4 x 0.500 | 54.700 |
| 12 3/4 x 0.250 | 33.400 |
| 12 3/4 x 0.313 | 41.600 |
| 12 3/4 x 0.375 | 49.600 |
| 12 3/4 x 0.438 | 57.500 |
| 12 3/4 x 0.500 | 65.400 |
| 12 3/4 x 0.625 | 80.930 |
| 14 x 0.250 | 36.800 |
| 14 x 0.313 | 45.800 |
| 14 x 0.375 | 54.700 |
| 14 x 0.438 | 63.500 |
| 14 x 0.500 | 72.200 |
| 16 x 0.250 | 42.100 |
| 16 x 0.313 | 52.500 |
| 16 x 0.375 | 62.700 |
| 16 x 0.438 | 72.900 |
| 16 x 0.500 | 82.900 |
| 18 x 0.500 | 93.550 |